Usage Statistics for workshop.scbcreative.com

Summary Period: February 2013
Generated 01-Mar-2013 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 7602
Total Files 3633
Total Pages 3635
Total Visits 2055
Total KBytes 2304893
Total Unique Sites 648
Total Unique URLs 1556
Total Unique Referrers 74
Total Unique User Agents 133
. Avg Max
Hits per Hour 11 777
Hits per Day 271 986
Files per Day 129 430
Pages per Day 129 240
Sites per Day 23 68
Visits per Day 73 98
KBytes per Day 82318 392867
Hits by Response Code
Code 200 - OK 47.79% 3633
Code 206 - Partial Content 17.55% 1334
Code 301 - Moved Permanently 0.16% 12
Code 304 - Not Modified 9.23% 702
Code 403 - Forbidden 0.29% 22
Code 404 - Not Found 24.98% 1899

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 180 2.37% 97 2.67% 102 2.81% 73 3.55% 60 9.26% 11898 0.52%
2 280 3.68% 117 3.22% 181 4.98% 87 4.23% 64 9.88% 56642 2.46%
3 162 2.13% 92 2.53% 100 2.75% 70 3.41% 53 8.18% 23182 1.01%
4 223 2.93% 111 3.06% 139 3.82% 75 3.65% 52 8.02% 181199 7.86%
5 986 12.97% 133 3.66% 137 3.77% 83 4.04% 58 8.95% 62374 2.71%
6 309 4.06% 176 4.84% 148 4.07% 68 3.31% 59 9.10% 204483 8.87%
7 763 10.04% 430 11.84% 198 5.45% 86 4.18% 64 9.88% 332592 14.43%
8 302 3.97% 114 3.14% 94 2.59% 68 3.31% 63 9.72% 392867 17.04%
9 177 2.33% 97 2.67% 97 2.67% 71 3.45% 63 9.72% 19283 0.84%
10 187 2.46% 98 2.70% 105 2.89% 76 3.70% 68 10.49% 63173 2.74%
11 203 2.67% 118 3.25% 107 2.94% 77 3.75% 64 9.88% 105881 4.59%
12 157 2.07% 90 2.48% 79 2.17% 57 2.77% 55 8.49% 40135 1.74%
13 252 3.31% 72 1.98% 79 2.17% 53 2.58% 47 7.25% 144838 6.28%
14 166 2.18% 96 2.64% 97 2.67% 68 3.31% 62 9.57% 22998 1.00%
15 157 2.07% 107 2.95% 100 2.75% 70 3.41% 64 9.88% 14157 0.61%
16 134 1.76% 77 2.12% 74 2.04% 56 2.73% 45 6.94% 36194 1.57%
17 167 2.20% 79 2.17% 109 3.00% 59 2.87% 48 7.41% 58358 2.53%
18 212 2.79% 122 3.36% 120 3.30% 76 3.70% 57 8.80% 74813 3.25%
19 218 2.87% 139 3.83% 142 3.91% 71 3.45% 60 9.26% 38443 1.67%
20 194 2.55% 106 2.92% 139 3.82% 81 3.94% 56 8.64% 33601 1.46%
21 367 4.83% 279 7.68% 240 6.60% 66 3.21% 41 6.33% 157960 6.85%
22 295 3.88% 156 4.29% 154 4.24% 69 3.36% 52 8.02% 20703 0.90%
23 195 2.57% 118 3.25% 147 4.04% 85 4.14% 53 8.18% 3231 0.14%
24 202 2.66% 107 2.95% 131 3.60% 65 3.16% 44 6.79% 30966 1.34%
25 358 4.71% 106 2.92% 134 3.69% 89 4.33% 66 10.19% 17825 0.77%
26 240 3.16% 128 3.52% 164 4.51% 98 4.77% 66 10.19% 60847 2.64%
27 319 4.20% 137 3.77% 177 4.87% 91 4.43% 67 10.34% 16190 0.70%
28 197 2.59% 131 3.61% 141 3.88% 78 3.80% 51 7.87% 80061 3.47%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 226 2.97% 4 138 3.80% 5 144 3.96% 583 16338 0.71%
1 10 296 3.89% 6 176 4.84% 6 180 4.95% 1623 45442 1.97%
2 5 167 2.20% 3 91 2.50% 3 104 2.86% 1329 37220 1.61%
3 8 241 3.17% 5 146 4.02% 5 149 4.10% 4852 135844 5.89%
4 6 191 2.51% 4 120 3.30% 4 119 3.27% 2061 57699 2.50%
5 10 286 3.76% 5 145 3.99% 5 162 4.46% 3435 96182 4.17%
6 6 186 2.45% 3 103 2.84% 3 106 2.92% 1415 39629 1.72%
7 8 250 3.29% 5 143 3.94% 5 160 4.40% 1936 54219 2.35%
8 9 253 3.33% 4 129 3.55% 5 152 4.18% 5100 142813 6.20%
9 11 327 4.30% 4 134 3.69% 4 139 3.82% 1926 53932 2.34%
10 10 280 3.68% 2 83 2.28% 3 103 2.83% 5719 160146 6.95%
11 8 248 3.26% 5 146 4.02% 5 155 4.26% 6834 191346 8.30%
12 7 209 2.75% 4 128 3.52% 4 138 3.80% 2106 58968 2.56%
13 15 436 5.74% 6 173 4.76% 7 203 5.58% 5827 163150 7.08%
14 34 965 12.69% 4 122 3.36% 4 137 3.77% 4669 130728 5.67%
15 9 268 3.53% 5 140 3.85% 5 141 3.88% 2653 74278 3.22%
16 32 913 12.01% 17 489 13.46% 8 240 6.60% 8519 238537 10.35%
17 9 266 3.50% 5 156 4.29% 5 166 4.57% 712 19925 0.86%
18 8 248 3.26% 5 142 3.91% 5 154 4.24% 2189 61279 2.66%
19 10 294 3.87% 7 196 5.39% 6 188 5.17% 8914 249586 10.83%
20 7 218 2.87% 5 152 4.18% 5 160 4.40% 2470 69168 3.00%
21 14 405 5.33% 5 145 3.99% 6 175 4.81% 1419 39744 1.72%
22 7 203 2.67% 4 114 3.14% 4 124 3.41% 1069 29918 1.30%
23 8 226 2.97% 4 122 3.36% 4 136 3.74% 4957 138801 6.02%

Top 30 of 1556 Total URLs
# Hits KBytes URL
1 926 12.18% 118418 5.14% /MAMDCompletePlan.pdf
2 774 10.18% 5797 0.25% /
3 220 2.89% 286492 12.43% /insiteVert2012-special.pdf
4 171 2.25% 13159 0.57% /ExSummary.pdf
5 72 0.95% 2140 0.09% /sample_banner_728x90.jpg
6 71 0.93% 4274 0.19% /MAMDSect4MasterPlan.pdf
7 54 0.71% 245 0.01% /software/
8 50 0.66% 366107 15.88% /hattieJBW.jpg
9 38 0.50% 76 0.00% /PublicGoodNewsletter/3/
10 38 0.50% 163 0.01% /SJCC/sjucc 159th church anniversary/
11 36 0.47% 67 0.00% /PublicGoodNewsletter/2/
12 35 0.46% 56 0.00% /PublicGoodNewsletter/1/
13 33 0.43% 27 0.00% /PublicGoodNewsletter/
14 32 0.42% 567 0.02% /monSmall/
15 31 0.41% 170 0.01% /SJCC/sjucc 158th anniversary celebration/
16 29 0.38% 22 0.00% /SJCC/
17 29 0.38% 41 0.00% /bannersmoving/pcr/
18 26 0.34% 15 0.00% /bannersmoving/
19 26 0.34% 225 0.01% /modlogan/
20 22 0.29% 1703 0.07% /MAMDSect1Introduction.pdf
21 20 0.26% 4124 0.18% /MAMDAppendixBHealth
22 20 0.26% 21 0.00% /bannersmoving/pcr/img/
23 18 0.24% 248866 10.80% /hattieJColor.jpg
24 17 0.22% 167 0.01% /webalizer/
25 15 0.20% 8747 0.38% /MAMDSect2SituationAnalysis.pdf
26 15 0.20% 1606 0.07% /webalizer/usage_201301.html
27 11 0.14% 13 0.00% /ILHSR_Springfield.html
28 11 0.14% 6312 0.27% /PublicGoodNewsletter/1/ThePublicGood_Issue9.pdf
29 11 0.14% 40 0.00% /ada3Online/
30 11 0.14% 40 0.00% /syl_jam/

Top 10 of 1556 Total URLs By KBytes
# Hits KBytes URL
1 50 0.66% 366107 15.88% /hattieJBW.jpg
2 220 2.89% 286492 12.43% /insiteVert2012-special.pdf
3 18 0.24% 248866 10.80% /hattieJColor.jpg
4 5 0.07% 177834 7.72% /insite_SE.pdf
5 6 0.08% 147149 6.38% /software/hosieryPack2013-dottie(cmyk)final.psd
6 7 0.09% 135195 5.87% /hosieryPack2013-dottie(cmyk)final.psd
7 926 12.18% 118418 5.14% /MAMDCompletePlan.pdf
8 5 0.07% 60140 2.61% /2013 DiningGuideCoverRed.psd
9 7 0.09% 59856 2.60% /10-12-13.SLPS Desg Proposal.Full Draft (graphics)2.pdf
10 10 0.13% 50702 2.20% /flatInvite4.8125x7.1875v1.indd

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 774 10.18% 695 40.13% /
2 38 0.50% 27 1.56% /SJCC/sjucc 159th church anniversary/
3 54 0.71% 27 1.56% /software/
4 38 0.50% 26 1.50% /PublicGoodNewsletter/3/
5 35 0.46% 24 1.39% /PublicGoodNewsletter/1/
6 36 0.47% 22 1.27% /PublicGoodNewsletter/2/
7 31 0.41% 21 1.21% /SJCC/sjucc 158th anniversary celebration/
8 26 0.34% 17 0.98% /bannersmoving/
9 26 0.34% 17 0.98% /modlogan/
10 20 0.26% 16 0.92% /MAMDAppendixBHealth

Top 10 of 544 Total Exit Pages
# Hits Visits URL
1 774 10.18% 679 39.59% /
2 54 0.71% 37 2.16% /software/
3 38 0.50% 23 1.34% /SJCC/sjucc 159th church anniversary/
4 32 0.42% 21 1.22% /monSmall/
5 38 0.50% 20 1.17% /PublicGoodNewsletter/3/
6 36 0.47% 19 1.11% /PublicGoodNewsletter/2/
7 20 0.26% 18 1.05% /MAMDAppendixBHealth
8 33 0.43% 15 0.87% /PublicGoodNewsletter/
9 35 0.46% 15 0.87% /PublicGoodNewsletter/1/
10 29 0.38% 15 0.87% /SJCC/

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 772 10.16% 772 21.25% 13227 0.57% 0 0.00% rrcs-71-41-142-254.sw.biz.rr.com
2 611 8.04% 442 12.17% 13635 0.59% 157 7.64% 208-115-111-68-reverse.wowrack.com
3 585 7.70% 421 11.59% 21415 0.93% 156 7.59% 208.115.113.84
4 475 6.25% 196 5.39% 146877 6.37% 97 4.72% crawl-66-249-73-182.googlebot.com
5 444 5.84% 226 6.22% 780 0.03% 1 0.05% 99.189.68.107
6 301 3.96% 65 1.79% 116988 5.08% 32 1.56% crawl-66-249-73-97.googlebot.com
7 289 3.80% 122 3.36% 122824 5.33% 59 2.87% crawl-66-249-76-120.googlebot.com
8 275 3.62% 78 2.15% 79856 3.46% 37 1.80% crawl-66-249-75-120.googlebot.com
9 261 3.43% 43 1.18% 14049 0.61% 55 2.68% spider-199-21-99-75.yandex.com
10 257 3.38% 250 6.88% 5337 0.23% 1 0.05% 173.199.115.35.ahrefs.com
11 227 2.99% 55 1.51% 102578 4.45% 22 1.07% crawl-66-249-75-93.googlebot.com
12 152 2.00% 146 4.02% 374337 16.24% 2 0.10% 5-9-36-119.crawler.sistrix.net
13 151 1.99% 151 4.16% 2805 0.12% 0 0.00% c-68-58-111-158.hsd1.il.comcast.net
14 120 1.58% 43 1.18% 9907 0.43% 24 1.17% crawl-66-249-76-93.googlebot.com
15 117 1.54% 113 3.11% 209549 9.09% 0 0.00% 174.34.17.103.reverse.socket.net
16 110 1.45% 108 2.97% 105822 4.59% 0 0.00% 174.34.17.12.reverse.socket.net
17 80 1.05% 40 1.10% 1895 0.08% 39 1.90% msnbot-157-55-32-106.search.msn.com
18 69 0.91% 22 0.61% 186 0.01% 37 1.80% 218.30.103.134
19 66 0.87% 66 1.82% 1962 0.09% 0 0.00% uh8.1gb.ua
20 64 0.84% 33 0.91% 326 0.01% 17 0.83% spider-100-43-83-145.yandex.com
21 61 0.80% 57 1.57% 7208 0.31% 0 0.00% c-50-141-236-138.hsd1.il.comcast.net
22 60 0.79% 60 1.65% 1822 0.08% 0 0.00% 161.80.86.235
23 59 0.78% 59 1.62% 915 0.04% 0 0.00% 68-188-66-86.static.stls.mo.charter.com
24 44 0.58% 44 1.21% 1645 0.07% 20 0.97% 173.199.116.19.ahrefs.com
25 44 0.58% 43 1.18% 663 0.03% 23 1.12% 173.199.116.75.ahrefs.com
26 39 0.51% 38 1.05% 1032 0.04% 16 0.78% 173.199.114.179.ahrefs.com
27 36 0.47% 26 0.72% 24707 1.07% 2 0.10% 1.219.202.1.static.bjtelecom.net
28 36 0.47% 24 0.66% 302 0.01% 6 0.29% sticker00.yandex.ru
29 29 0.38% 27 0.74% 1201 0.05% 9 0.44% 173.199.115.91.ahrefs.com
30 28 0.37% 7 0.19% 250 0.01% 4 0.19% crawl-66-249-74-21.googlebot.com

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 2.00% 146 4.02% 374337 16.24% 2 0.10% 5-9-36-119.crawler.sistrix.net
2 117 1.54% 113 3.11% 209549 9.09% 0 0.00% 174.34.17.103.reverse.socket.net
3 475 6.25% 196 5.39% 146877 6.37% 97 4.72% crawl-66-249-73-182.googlebot.com
4 289 3.80% 122 3.36% 122824 5.33% 59 2.87% crawl-66-249-76-120.googlebot.com
5 301 3.96% 65 1.79% 116988 5.08% 32 1.56% crawl-66-249-73-97.googlebot.com
6 110 1.45% 108 2.97% 105822 4.59% 0 0.00% 174.34.17.12.reverse.socket.net
7 227 2.99% 55 1.51% 102578 4.45% 22 1.07% crawl-66-249-75-93.googlebot.com
8 1 0.01% 1 0.03% 82861 3.59% 0 0.00% c-76-122-122-48.hsd1.ga.comcast.net
9 275 3.62% 78 2.15% 79856 3.46% 37 1.80% crawl-66-249-75-120.googlebot.com
10 2 0.03% 1 0.03% 73797 3.20% 0 0.00% 96-36-121-154.static.hckr.nc.charter.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 6530 85.90% - (Direct Request)
2 66 0.87% http://flights-apartme.1gb.ua/
3 26 0.34% http://image.baidu.com/i
4 11 0.14% http://www.angelfire.com/ab5/david83/kamagra-oral-jelly/kamagra-100mg.html
5 11 0.14% http://www.google.com/blank.html
6 10 0.13% http://acoda.indiegroup.com/macrobid/macrobid-contraindications.html
7 10 0.13% http://ralph.jislaaik.com/carisoprodol/buy-carisoprodol-cheap.html
8 9 0.12% http://bost.2trom.com/nifedipine/nifedipine-at-low-prices.html
9 9 0.12% http://cibran.2trom.com/xanax/xanax-street-price.html
10 8 0.11% http://ferruz.bugs3.com/diovan/wichita-diovan.html
11 7 0.09% http://pegge.onlinewebshop.net/zofran/zofran-and-toddlers.html
12 7 0.09% http://poel.fabpage.com/noroxin/windsor-noroxin.html
13 6 0.08% http://besini.0me.com/zyrtec/zyrtec-mexico.html
14 6 0.08% http://digilander.libero.it/asapolaris/metronidazole/balantidiasis.html
15 6 0.08% http://fotico.ru/
16 6 0.08% http://oznayo.20m.com/retin-a/kennewick-retin-a.html
17 6 0.08% http://www.google.com/url
18 5 0.07% http://calois.2itb.com/modafinil/modafinil-bipolar.html
19 5 0.07% http://digilander.libero.it/ducet2006/zolpidem/hillsboro-zolpidem.html
20 5 0.07% http://hem.passagen.se/korfus/aggrenox/owensboro-aggrenox.html
21 5 0.07% http://walrab.octopis.com/sibutramine/index.html
22 5 0.07% http://wanner.octopis.com/pain-killer/caguas-pain-killer.html
23 5 0.07% https://www.google.com/
24 3 0.04% http://from.byto.de/kamagra/generic-kamagra.html
25 3 0.04% http://midamd.com/site10/index.php
26 3 0.04% http://perso.wanadoo.es/fernantomillo/misoprostol/misoprostol-medication.html
27 3 0.04% http://www.google.com/search
28 2 0.03% http://by174w.bay174.mail.live.com/mail/InboxLight.aspx
29 2 0.03% http://maatology.blogspot.com/2009/06/out-636-stl-tidbitz-and-more.html
30 2 0.03% http://midamd.com/site10/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% is planned parenthood free males 62208
2 1 50.00% workshop.scbcreative.com:80

Top 15 of 133 Total User Agents
# Hits User Agent
1 1196 15.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1003 13.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 969 12.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 787 10.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 658 8.66% Googlebot-Image/1.0
6 455 5.99% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 444 5.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 324 4.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 227 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
10 195 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 158 2.08% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 150 1.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie8)
13 82 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
14 66 0.87% Mozilla/5.0 (Windows; N; ; uk-UA) AppleWebKit/527+ (KHTML, like Gecko, Safari/419.3) Qt/4.5.3
15 61 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0

Usage by Country for February 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5145 67.68% 3143 86.51% 1073584 46.58% Commercial (com)
2 1514 19.92% 989 27.22% 200094 8.68% Unresolved/Unknown
3 682 8.97% 645 17.75% 883837 38.35% Network (net)
4 88 1.16% 68 1.87% 1981 0.09% Ukraine
5 61 0.80% 39 1.07% 21305 0.92% Russian Federation
6 16 0.21% 16 0.44% 119 0.01% Brazil
7 13 0.17% 2 0.06% 11877 0.52% Sweden
8 11 0.14% 11 0.30% 1080 0.05% Nicaragua
9 10 0.13% 9 0.25% 6847 0.30% Germany
10 10 0.13% 2 0.06% 11 0.00% Poland
11 7 0.09% 3 0.08% 15 0.00% India
12 5 0.07% 4 0.11% 71 0.00% China
13 5 0.07% 3 0.08% 4549 0.20% Spain
14 4 0.05% 4 0.11% 18 0.00% Indonesia
15 3 0.04% 3 0.08% 671 0.03% Educational (edu)
16 2 0.03% 2 0.06% 4311 0.19% Address Routing (arpa)
17 2 0.03% 2 0.06% 6625 0.29% Switzerland
18 2 0.03% 2 0.06% 17876 0.78% Czech Republic
19 2 0.03% 2 0.06% 163 0.01% Greece
20 2 0.03% 2 0.06% 9 0.00% Lithuania
21 2 0.03% 2 0.06% 10 0.00% Netherlands
22 2 0.03% 0 0.00% 0 0.00% Norway
23 2 0.03% 2 0.06% 9 0.00% Saudi Arabia
24 1 0.01% 1 0.03% 2686 0.12% Australia
25 1 0.01% 1 0.03% 323 0.01% Canada
26 1 0.01% 1 0.03% 4 0.00% Colombia
27 1 0.01% 1 0.03% 31414 1.36% Italy
28 1 0.01% 1 0.03% 20135 0.87% Japan
29 1 0.01% 1 0.03% 853 0.04% Malaysia
30 1 0.01% 1 0.03% 13470 0.58% Romania


Generated by Webalizer Version 2.20