Usage Statistics for workshop.scbcreative.com

Summary Period: August 2014
Generated 01-Sep-2014 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 64387
Total Files 55528
Total Pages 57046
Total Visits 3749
Total KBytes 9595063
Total Unique Sites 1093
Total Unique URLs 4067
Total Unique Referrers 8555
Total Unique User Agents 478
. Avg Max
Hits per Hour 86 520
Hits per Day 2077 3231
Files per Day 1791 2861
Pages per Day 1840 2938
Sites per Day 35 119
Visits per Day 120 181
KBytes per Day 309518 914869
Hits by Response Code
Code 200 - OK 86.24% 55528
Code 206 - Partial Content 1.45% 935
Code 301 - Moved Permanently 7.89% 5082
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.19% 123
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.54% 347
Code 404 - Not Found 3.67% 2366

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1457 2.26% 1257 2.26% 1286 2.25% 93 2.48% 89 8.14% 229932 2.40%
2 1355 2.10% 1179 2.12% 1192 2.09% 86 2.29% 87 7.96% 109378 1.14%
3 1590 2.47% 1325 2.39% 1353 2.37% 113 3.01% 106 9.70% 888379 9.26%
4 962 1.49% 742 1.34% 724 1.27% 122 3.25% 88 8.05% 683522 7.12%
5 2015 3.13% 1129 2.03% 1270 2.23% 173 4.61% 94 8.60% 726230 7.57%
6 1231 1.91% 981 1.77% 1011 1.77% 145 3.87% 92 8.42% 627846 6.54%
7 1311 2.04% 1009 1.82% 1041 1.82% 166 4.43% 118 10.80% 465926 4.86%
8 1823 2.83% 1533 2.76% 1554 2.72% 111 2.96% 119 10.89% 914869 9.53%
9 2053 3.19% 1794 3.23% 1804 3.16% 75 2.00% 83 7.59% 189986 1.98%
10 2326 3.61% 2026 3.65% 2060 3.61% 90 2.40% 99 9.06% 334155 3.48%
11 1668 2.59% 1491 2.69% 1518 2.66% 116 3.09% 106 9.70% 147749 1.54%
12 2265 3.52% 2087 3.76% 2105 3.69% 142 3.79% 103 9.42% 276205 2.88%
13 2571 3.99% 2316 4.17% 2341 4.10% 120 3.20% 100 9.15% 193178 2.01%
14 2261 3.51% 1962 3.53% 2059 3.61% 119 3.17% 101 9.24% 217954 2.27%
15 3103 4.82% 2861 5.15% 2898 5.08% 134 3.57% 111 10.16% 187620 1.96%
16 2239 3.48% 1997 3.60% 2021 3.54% 105 2.80% 103 9.42% 308565 3.22%
17 1861 2.89% 1640 2.95% 1661 2.91% 121 3.23% 92 8.42% 147385 1.54%
18 2360 3.67% 2124 3.83% 2075 3.64% 146 3.89% 97 8.87% 210177 2.19%
19 3231 5.02% 2841 5.12% 2938 5.15% 181 4.83% 111 10.16% 250673 2.61%
20 2992 4.65% 2830 5.10% 2904 5.09% 137 3.65% 113 10.34% 255721 2.67%
21 1644 2.55% 1555 2.80% 1592 2.79% 112 2.99% 97 8.87% 284921 2.97%
22 1698 2.64% 1618 2.91% 1636 2.87% 109 2.91% 78 7.14% 108925 1.14%
23 2521 3.92% 2190 3.94% 2454 4.30% 128 3.41% 84 7.69% 171450 1.79%
24 1991 3.09% 1808 3.26% 1831 3.21% 113 3.01% 77 7.04% 343112 3.58%
25 2481 3.85% 2242 4.04% 2264 3.97% 130 3.47% 90 8.23% 208685 2.17%
26 2214 3.44% 1919 3.46% 1983 3.48% 157 4.19% 92 8.42% 209422 2.18%
27 2626 4.08% 2315 4.17% 2369 4.15% 138 3.68% 93 8.51% 154628 1.61%
28 2860 4.44% 2510 4.52% 2637 4.62% 142 3.79% 94 8.60% 205361 2.14%
29 1930 3.00% 1615 2.91% 1660 2.91% 109 2.91% 80 7.32% 228666 2.38%
30 1603 2.49% 1287 2.32% 1330 2.33% 102 2.72% 74 6.77% 99446 1.04%
31 2145 3.33% 1345 2.42% 1475 2.59% 118 3.15% 80 7.32% 214997 2.24%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2703 4.20% 75 2349 4.23% 78 2443 4.28% 16795 520655 5.43%
1 75 2336 3.63% 67 2099 3.78% 68 2126 3.73% 16812 521163 5.43%
2 78 2447 3.80% 69 2151 3.87% 70 2194 3.85% 5510 170815 1.78%
3 76 2378 3.69% 67 2086 3.76% 67 2102 3.68% 9977 309274 3.22%
4 108 3378 5.25% 96 2996 5.40% 98 3066 5.37% 15451 478980 4.99%
5 93 2892 4.49% 79 2479 4.46% 83 2589 4.54% 9860 305654 3.19%
6 90 2813 4.37% 80 2489 4.48% 82 2556 4.48% 14464 448395 4.67%
7 87 2701 4.19% 76 2382 4.29% 78 2448 4.29% 10380 321774 3.35%
8 94 2929 4.55% 82 2562 4.61% 85 2635 4.62% 15968 495014 5.16%
9 82 2542 3.95% 72 2254 4.06% 74 2304 4.04% 7634 236654 2.47%
10 80 2503 3.89% 70 2190 3.94% 72 2238 3.92% 8749 271222 2.83%
11 73 2287 3.55% 65 2032 3.66% 67 2077 3.64% 11317 350813 3.66%
12 82 2560 3.98% 71 2219 4.00% 74 2304 4.04% 6900 213893 2.23%
13 92 2871 4.46% 78 2444 4.40% 83 2596 4.55% 13449 416904 4.34%
14 92 2860 4.44% 67 2088 3.76% 69 2145 3.76% 17743 550020 5.73%
15 93 2906 4.51% 84 2623 4.72% 85 2653 4.65% 10777 334090 3.48%
16 78 2421 3.76% 68 2136 3.85% 69 2155 3.78% 17227 534031 5.57%
17 83 2600 4.04% 74 2320 4.18% 75 2343 4.11% 9354 289975 3.02%
18 90 2813 4.37% 76 2382 4.29% 80 2502 4.39% 13164 408082 4.25%
19 97 3018 4.69% 74 2316 4.17% 81 2520 4.42% 29708 920956 9.60%
20 88 2754 4.28% 70 2178 3.92% 72 2260 3.96% 8145 252482 2.63%
21 84 2626 4.08% 74 2317 4.17% 75 2351 4.12% 11697 362620 3.78%
22 85 2637 4.10% 74 2299 4.14% 74 2302 4.04% 14566 451552 4.71%
23 77 2412 3.75% 68 2137 3.85% 68 2137 3.75% 13872 430046 4.48%

Top 30 of 4067 Total URLs
# Hits KBytes URL
1 13687 21.26% 1260674 13.14% /webalizer/usage_201406.html
2 13166 20.45% 130272 1.36% /webalizer/
3 8473 13.16% 888393 9.26% /webalizer/usage_201201.html
4 4044 6.28% 548373 5.72% /2010LEADGradBizForumFlyer600.jpg
5 4024 6.25% 498990 5.20% /webalizer/usage_201307.html
6 1187 1.84% 568 0.01% /
7 1009 1.57% 348459 3.63% /MAMDCompletePlan.pdf
8 714 1.11% 87528 0.91% /webalizer/usage_201310.html
9 542 0.84% 65126 0.68% /webalizer/usage_201302.html
10 101 0.16% 366 0.00% /software/
11 85 0.13% 9132 0.10% /webalizer/usage_201408.html
12 79 0.12% 47 0.00% /bannersmoving/
13 69 0.11% 74 0.00% /sys.php
14 68 0.11% 126 0.00% /PublicGoodNewsletter/2/
15 53 0.08% 75 0.00% /bannersmoving/pcr/
16 50 0.08% 38 0.00% /SJCC/
17 48 0.07% 260 0.00% /SJCC/sjucc 158th anniversary celebration/
18 44 0.07% 87 0.00% /PublicGoodNewsletter/3/
19 42 0.07% 44 0.00% /bannersmoving/pcr/img/
20 41 0.06% 34 0.00% /PublicGoodNewsletter/
21 40 0.06% 63 0.00% /PublicGoodNewsletter/1/
22 40 0.06% 170 0.00% /SJCC/sjucc 159th church anniversary/
23 31 0.05% 30 0.00% /planIntro.app/Contents/Resources/en.lproj/FlashExceptionDialog.nib/
24 28 0.04% 34 0.00% /planIntro.app/Contents/
25 27 0.04% 3346 0.03% /webalizer/usage_201210.html
26 25 0.04% 414 0.00% /modlogan/
27 25 0.04% 30 0.00% /planIntro.app/Contents/Resources/ko.lproj/
28 22 0.03% 644275 6.71% /hattieJColor.jpg
29 22 0.03% 15 0.00% /planIntro.app/Contents/_CodeSignature/
30 21 0.03% 4 0.00% /icons/back.gif

Top 10 of 4067 Total URLs By KBytes
# Hits KBytes URL
1 13687 21.26% 1260674 13.14% /webalizer/usage_201406.html
2 8473 13.16% 888393 9.26% /webalizer/usage_201201.html
3 4 0.01% 778400 8.11% /2012 Vis_Guide Cover3.indd
4 22 0.03% 644275 6.71% /hattieJColor.jpg
5 4044 6.28% 548373 5.72% /2010LEADGradBizForumFlyer600.jpg
6 4024 6.25% 498990 5.20% /webalizer/usage_201307.html
7 4 0.01% 378704 3.95% /flatInvite4.8125x7.1875v1.indd
8 7 0.01% 357516 3.73% /10-12-13.SLPS Desg Proposal.Full Draft (graphics)2.pdf
9 1009 1.57% 348459 3.63% /MAMDCompletePlan.pdf
10 3 0.00% 332766 3.47% /insiteIndyjuly71113_3145561251.pdf

Top 10 of 710 Total Entry Pages
# Hits Visits URL
1 1187 1.84% 1017 29.38% /
2 13166 20.45% 405 11.70% /webalizer/
3 542 0.84% 298 8.61% /webalizer/usage_201302.html
4 714 1.11% 181 5.23% /webalizer/usage_201310.html
5 13687 21.26% 130 3.76% /webalizer/usage_201406.html
6 8473 13.16% 58 1.68% /webalizer/usage_201201.html
7 101 0.16% 41 1.18% /software/
8 68 0.11% 27 0.78% /PublicGoodNewsletter/2/
9 79 0.12% 26 0.75% /bannersmoving/
10 85 0.13% 25 0.72% /webalizer/usage_201408.html

Top 10 of 746 Total Exit Pages
# Hits Visits URL
1 1187 1.84% 1027 30.01% /
2 13166 20.45% 403 11.78% /webalizer/
3 542 0.84% 298 8.71% /webalizer/usage_201302.html
4 714 1.11% 182 5.32% /webalizer/usage_201310.html
5 13687 21.26% 130 3.80% /webalizer/usage_201406.html
6 8473 13.16% 57 1.67% /webalizer/usage_201201.html
7 101 0.16% 50 1.46% /software/
8 85 0.13% 23 0.67% /webalizer/usage_201408.html
9 68 0.11% 18 0.53% /PublicGoodNewsletter/2/
10 18 0.03% 18 0.53% /icons/

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 12065 18.74% 8044 14.49% 1045229 10.89% 10 0.27% 31.184.236.8
2 10115 15.71% 10115 18.22% 931667 9.71% 122 3.25% 78.84.141.1
3 8637 13.41% 8637 15.55% 885408 9.23% 10 0.27% 109.200.57.37.triolan.net
4 3575 5.55% 3574 6.44% 35409 0.37% 7 0.19% 80.93.116.110.in-addr.arpa
5 2442 3.79% 2442 4.40% 224926 2.34% 6 0.16% 81.198.48.110
6 1680 2.61% 1385 2.49% 2223191 23.17% 171 4.56% spider-100-43-91-20.yandex.com
7 1125 1.75% 1125 2.03% 103621 1.08% 1 0.03% 46.109.170.157
8 740 1.15% 740 1.33% 7332 0.08% 78 2.08% 109.120.153.183
9 645 1.00% 475 0.86% 1810 0.02% 163 4.35% 208.115.113.84
10 541 0.84% 525 0.95% 74336 0.77% 4 0.11% static.23.94.46.78.clients.your-server.de
11 480 0.75% 480 0.86% 4756 0.05% 1 0.03% 123-107-178-94.pool.ukrtel.net
12 479 0.74% 479 0.86% 4746 0.05% 1 0.03% 74-73-132-95.pool.ukrtel.net
13 475 0.74% 475 0.86% 4706 0.05% 1 0.03% 146-33-132-95.pool.ukrtel.net
14 475 0.74% 475 0.86% 4706 0.05% 1 0.03% 38-13-132-95.pool.ukrtel.net
15 475 0.74% 475 0.86% 4706 0.05% 1 0.03% 67-56-132-95.pool.ukrtel.net
16 470 0.73% 470 0.85% 4656 0.05% 1 0.03% 176-84-132-95.pool.ukrtel.net
17 470 0.73% 470 0.85% 4656 0.05% 2 0.05% 86-31-132-95.pool.ukrtel.net
18 470 0.73% 309 0.56% 1971 0.02% 4 0.11% noah.sigqu.it
19 469 0.73% 407 0.73% 3820 0.04% 5 0.13% node2.mobiflock.com
20 445 0.69% 445 0.80% 16856 0.18% 0 0.00% ip24-251-194-230.ph.ph.cox.net
21 438 0.68% 438 0.79% 4339 0.05% 1 0.03% 37-144-133-95.pool.ukrtel.net
22 434 0.67% 432 0.78% 58512 0.61% 0 0.00% 76-217-236-160.lightspeed.stlsmo.sbcglobal.net
23 427 0.66% 427 0.77% 4231 0.04% 1 0.03% 253-22-133-95.pool.ukrtel.net
24 426 0.66% 400 0.72% 22856 0.24% 5 0.13% raptor207.startdedicated.com
25 420 0.65% 420 0.76% 4161 0.04% 2 0.05% 38-167-132-95.pool.ukrtel.net
26 356 0.55% 356 0.64% 43642 0.45% 90 2.40% c-188-126-74-238.anonymous.at.anonine.com
27 348 0.54% 258 0.46% 1022 0.01% 88 2.35% 208-115-111-68-reverse.wowrack.com
28 345 0.54% 345 0.62% 3418 0.04% 1 0.03% 142-27-132-95.pool.ukrtel.net
29 343 0.53% 343 0.62% 3398 0.04% 1 0.03% 2-15-133-95.pool.ukrtel.net
30 314 0.49% 314 0.57% 3111 0.03% 4 0.11% 103-53-132-95.pool.ukrtel.net

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1680 2.61% 1385 2.49% 2223191 23.17% 171 4.56% spider-100-43-91-20.yandex.com
2 12065 18.74% 8044 14.49% 1045229 10.89% 10 0.27% 31.184.236.8
3 10115 15.71% 10115 18.22% 931667 9.71% 122 3.25% 78.84.141.1
4 8637 13.41% 8637 15.55% 885408 9.23% 10 0.27% 109.200.57.37.triolan.net
5 148 0.23% 62 0.11% 294998 3.07% 10 0.27% crawl-66-249-69-49.googlebot.com
6 2442 3.79% 2442 4.40% 224926 2.34% 6 0.16% 81.198.48.110
7 267 0.41% 260 0.47% 213592 2.23% 1 0.03% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
8 125 0.19% 39 0.07% 204307 2.13% 2 0.05% static.88-198-164-52.clients.your-server.de
9 8 0.01% 6 0.01% 194629 2.03% 6 0.16% baiduspider-180-76-5-22.crawl.baidu.com
10 171 0.27% 166 0.30% 193629 2.02% 1 0.03% www6.serverregal.de

Top 30 of 8555 Total Referrers
# Hits Referrer
1 14037 21.80% - (Direct Request)
2 458 0.71% http://csbrasil.forunsgratis.net/viewtopic.php
3 256 0.40% http://klimatyzacja.g7m.pl
4 240 0.37% http://gruner-kaffee.zblogs.de
5 216 0.34% http://restauracja.g7m.pl
6 212 0.33% http://fastloan.hexat.com/
7 144 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 124 0.19% http://www.xolodremont.ru/
9 106 0.16% http://www.netvibes.com/online-24-7
10 106 0.16% http://www.netvibes.com/ritorsbur
11 80 0.12% http://www.netvibes.com/dedicated-vps
12 71 0.11% http://cellphone-spy-on-wife.soup.io/
13 71 0.11% http://e-otoplenie.ru
14 47 0.07% http://russiasport.ru/node/2656510
15 40 0.06% http://www.celebrity-watches.ru/
16 32 0.05% http://yourhackplanet.com/deciding-upon-simple-methods-in-download-new-candy-crush/
17 28 0.04% http://kredit.spbdyet.ru
18 28 0.04% http://paydayonlinecom.com
19 28 0.04% http://yourhackplanet.com/immediate-systems-in-download-free-candy-crush-saga-in-the-usa/
20 28 0.04% http://yourhackplanet.com/no-hassle-newest-version-of-candy-crush-methods-whats-required/
21 28 0.04% https://vk.com/page-74059968_48349947
22 25 0.04% http://erythema.snack.ws/
23 24 0.04% http://c.cpl1.ru/6zpd
24 24 0.04% http://filmonlain.moukrest.ru
25 24 0.04% http://www.sunwatchesreplica.ru/
26 24 0.04% http://yourcheatsworld.com/cheat-tool-dragon-city-download/
27 24 0.04% http://yourcheatsworld.com/cheats-for-gems-on-dragon-city/
28 24 0.04% http://yourcheatsworld.com/download-cheat-in-dragon-city/
29 24 0.04% http://yourcheatsworld.com/download-free-games-dragon-city/
30 24 0.04% http://yourcheatsworld.com/download-hack-tool-dragon-city-2013/

Top 15 of 478 Total User Agents
# Hits User Agent
1 6719 10.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1744 2.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1176 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 993 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 788 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 699 1.09% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
7 631 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 626 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
9 623 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 610 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 608 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
12 608 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
13 607 0.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
14 606 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 605 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for August 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 29523 45.85% 24826 44.71% 2855125 29.76% Unresolved/Unknown
2 19826 30.79% 19495 35.11% 1703556 17.75% Network (net)
3 7040 10.93% 5175 9.32% 4255501 44.35% Commercial (com)
4 3645 5.66% 3642 6.56% 38485 0.40% Address Routing (arpa)
5 2804 4.35% 2220 4.00% 601336 6.27% Germany
6 575 0.89% 349 0.63% 2226 0.02% Italy
7 270 0.42% 221 0.40% 119 0.00% Russian Federation
8 163 0.25% 136 0.24% 18271 0.19% Ukraine
9 159 0.25% 48 0.09% 8788 0.09% China
10 118 0.18% 113 0.20% 1048 0.01% Netherlands
11 79 0.12% 79 0.14% 14187 0.15% European Union
12 76 0.12% 76 0.14% 9312 0.10% Poland
13 39 0.06% 28 0.05% 83 0.00% Switzerland
14 15 0.02% 11 0.02% 26 0.00% Non-Profit (org)
15 10 0.02% 10 0.02% 1215 0.01% Portugal
16 6 0.01% 6 0.01% 729 0.01% Albania
17 4 0.01% 4 0.01% 486 0.01% Generic TLD (info)
18 4 0.01% 2 0.00% 123 0.00% Indonesia
19 3 0.00% 3 0.01% 365 0.00% Romania
20 3 0.00% 2 0.00% 20136 0.21% Turkey
21 3 0.00% 1 0.00% 1 0.00% United States
22 2 0.00% 2 0.00% 243 0.00% Generic Mobile TLD (mobi)
23 2 0.00% 1 0.00% 1 0.00% Armenia
24 2 0.00% 1 0.00% 1 0.00% Argentina
25 2 0.00% 2 0.00% 243 0.00% Brazil
26 2 0.00% 1 0.00% 1 0.00% Finland
27 2 0.00% 0 0.00% 1 0.00% India
28 2 0.00% 1 0.00% 1 0.00% Montenegro
29 2 0.00% 2 0.00% 259 0.00% Thailand
30 2 0.00% 2 0.00% 243 0.00% Tuvalu


Generated by Webalizer Version 2.20