Usage Statistics for workshop.scbcreative.com

Summary Period: August 2016
Generated 01-Sep-2016 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 31141
Total Files 29146
Total Pages 29867
Total Visits 3278
Total KBytes 6910183
Total Unique Sites 1080
Total Unique URLs 1786
Total Unique Referrers 1813
Total Unique User Agents 278
. Avg Max
Hits per Hour 41 274
Hits per Day 1004 1708
Files per Day 940 1661
Pages per Day 963 1675
Sites per Day 34 119
Visits per Day 105 146
KBytes per Day 222909 705941
Hits by Response Code
Code 200 - OK 93.59% 29146
Code 206 - Partial Content 0.32% 99
Code 301 - Moved Permanently 2.05% 638
Code 303 - See Other 0.11% 34
Code 304 - Not Modified 0.32% 101
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 3.25% 1011
Code 500 - Internal Server Error 0.32% 101

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 477 1.53% 376 1.29% 431 1.44% 120 3.66% 84 7.78% 192944 2.79%
2 368 1.18% 329 1.13% 337 1.13% 130 3.97% 84 7.78% 161783 2.34%
3 223 0.72% 172 0.59% 188 0.63% 108 3.29% 95 8.80% 169492 2.45%
4 406 1.30% 344 1.18% 364 1.22% 138 4.21% 119 11.02% 243837 3.53%
5 245 0.79% 206 0.71% 202 0.68% 124 3.78% 108 10.00% 126812 1.84%
6 210 0.67% 180 0.62% 180 0.60% 101 3.08% 86 7.96% 32189 0.47%
7 406 1.30% 255 0.87% 361 1.21% 85 2.59% 88 8.15% 206851 2.99%
8 387 1.24% 310 1.06% 359 1.20% 129 3.94% 103 9.54% 133262 1.93%
9 436 1.40% 317 1.09% 376 1.26% 140 4.27% 109 10.09% 226716 3.28%
10 356 1.14% 283 0.97% 228 0.76% 92 2.81% 83 7.69% 705941 10.22%
11 473 1.52% 402 1.38% 422 1.41% 100 3.05% 61 5.65% 163346 2.36%
12 751 2.41% 555 1.90% 714 2.39% 121 3.69% 71 6.57% 256209 3.71%
13 1262 4.05% 1157 3.97% 1203 4.03% 109 3.33% 58 5.37% 201600 2.92%
14 1007 3.23% 933 3.20% 955 3.20% 124 3.78% 81 7.50% 238361 3.45%
15 970 3.11% 931 3.19% 937 3.14% 118 3.60% 81 7.50% 284337 4.11%
16 1644 5.28% 1516 5.20% 1611 5.39% 118 3.60% 81 7.50% 120950 1.75%
17 1431 4.60% 1371 4.70% 1409 4.72% 98 2.99% 59 5.46% 163475 2.37%
18 1302 4.18% 1262 4.33% 1280 4.29% 84 2.56% 54 5.00% 181850 2.63%
19 1492 4.79% 1432 4.91% 1437 4.81% 94 2.87% 74 6.85% 516688 7.48%
20 1491 4.79% 1447 4.96% 1458 4.88% 97 2.96% 61 5.65% 205496 2.97%
21 1438 4.62% 1392 4.78% 1403 4.70% 109 3.33% 63 5.83% 250538 3.63%
22 1708 5.48% 1651 5.66% 1675 5.61% 136 4.15% 63 5.83% 247333 3.58%
23 1700 5.46% 1661 5.70% 1669 5.59% 89 2.72% 58 5.37% 263816 3.82%
24 1570 5.04% 1530 5.25% 1507 5.05% 98 2.99% 80 7.41% 392290 5.68%
25 1313 4.22% 1285 4.41% 1280 4.29% 68 2.07% 47 4.35% 180519 2.61%
26 1416 4.55% 1374 4.71% 1373 4.60% 86 2.62% 64 5.93% 148812 2.15%
27 1224 3.93% 1192 4.09% 1192 3.99% 81 2.47% 47 4.35% 172157 2.49%
28 874 2.81% 852 2.92% 847 2.84% 50 1.53% 38 3.52% 201462 2.92%
29 1504 4.83% 1481 5.08% 1477 4.95% 108 3.29% 65 6.02% 224934 3.26%
30 1480 4.75% 1463 5.02% 1465 4.91% 110 3.36% 70 6.48% 34175 0.49%
31 1577 5.06% 1487 5.10% 1527 5.11% 146 4.45% 86 7.96% 262010 3.79%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1289 4.14% 39 1233 4.23% 40 1256 4.21% 8432 261401 3.78%
1 38 1179 3.79% 35 1106 3.79% 36 1116 3.74% 16456 510135 7.38%
2 37 1169 3.75% 35 1085 3.72% 35 1115 3.73% 17575 544834 7.88%
3 41 1281 4.11% 35 1113 3.82% 39 1225 4.10% 6190 191898 2.78%
4 55 1718 5.52% 52 1636 5.61% 52 1641 5.49% 11383 352869 5.11%
5 42 1320 4.24% 39 1238 4.25% 40 1250 4.19% 4646 144011 2.08%
6 40 1248 4.01% 37 1158 3.97% 37 1175 3.93% 4012 124360 1.80%
7 43 1347 4.33% 41 1272 4.36% 41 1295 4.34% 4367 135373 1.96%
8 52 1641 5.27% 45 1401 4.81% 50 1573 5.27% 2709 83967 1.22%
9 41 1285 4.13% 39 1219 4.18% 39 1223 4.09% 7337 227449 3.29%
10 34 1064 3.42% 33 1032 3.54% 33 1040 3.48% 2891 89630 1.30%
11 39 1222 3.92% 37 1168 4.01% 37 1175 3.93% 8129 252005 3.65%
12 40 1241 3.99% 38 1181 4.05% 38 1178 3.94% 18395 570245 8.25%
13 51 1607 5.16% 47 1466 5.03% 50 1566 5.24% 4193 129988 1.88%
14 32 1019 3.27% 31 974 3.34% 31 980 3.28% 11594 359415 5.20%
15 38 1204 3.87% 37 1167 4.00% 37 1167 3.91% 7903 244993 3.55%
16 47 1467 4.71% 44 1384 4.75% 46 1429 4.78% 4144 128467 1.86%
17 40 1270 4.08% 39 1221 4.19% 39 1223 4.09% 7714 239141 3.46%
18 41 1277 4.10% 37 1159 3.98% 39 1213 4.06% 10869 336932 4.88%
19 42 1331 4.27% 39 1211 4.15% 41 1285 4.30% 10310 319599 4.63%
20 42 1316 4.23% 41 1275 4.37% 41 1294 4.33% 2146 66528 0.96%
21 47 1471 4.72% 44 1379 4.73% 44 1380 4.62% 12261 380077 5.50%
22 36 1143 3.67% 35 1096 3.76% 34 1079 3.61% 25826 800601 11.59%
23 33 1032 3.31% 31 972 3.33% 31 989 3.31% 13428 416268 6.02%

Top 30 of 1786 Total URLs
# Hits KBytes URL
1 21782 69.95% 214601 3.11% /webalizer/
2 1025 3.29% 490 0.01% /
3 359 1.15% 43299 0.63% /webalizer/usage_201208.html
4 247 0.79% 4898714 70.89% /videoFiles/REJIS_40thAnniversary.mp4
5 202 0.65% 24422 0.35% /webalizer/usage_201302.html
6 194 0.62% 23588 0.34% /webalizer/usage_201006.html
7 193 0.62% 23844 0.35% /webalizer/usage_201301.html
8 189 0.61% 22315 0.32% /webalizer/usage_200910.html
9 188 0.60% 23296 0.34% /webalizer/usage_201210.html
10 187 0.60% 23081 0.33% /webalizer/usage_201211.html
11 186 0.60% 23288 0.34% /webalizer/usage_200906.html
12 178 0.57% 20841 0.30% /webalizer/usage_201008.html
13 178 0.57% 21910 0.32% /webalizer/usage_201401.html
14 178 0.57% 19458 0.28% /webalizer/usage_201407.html
15 177 0.57% 21678 0.31% /webalizer/usage_201209.html
16 168 0.54% 21041 0.30% /webalizer/usage_200904.html
17 168 0.54% 20377 0.29% /webalizer/usage_201004.html
18 165 0.53% 20195 0.29% /webalizer/usage_201212.html
19 142 0.46% 919191 13.30% /MAMDCompletePlan.pdf
20 138 0.44% 15172 0.22% /webalizer/usage_201608.html
21 137 0.44% 3474 0.05% /marks/
22 112 0.36% 13295 0.19% /webalizer/usage_200811.html
23 26 0.08% 3526 0.05% /2010LEADGradBizForumFlyer600.jpg
24 21 0.07% 180681 2.61% /videoFiles/REJISTheBeginning.mp4
25 21 0.07% 2589 0.04% /webalizer/usage_201409.html
26 20 0.06% 4040 0.06% /MAMDSect5ImplementationPlan.pdf
27 18 0.06% 25168 0.36% /MAMDSect2SituationAnalysis.pdf
28 17 0.05% 6517 0.09% /MAMDSect1Introduction.pdf
29 17 0.05% 26035 0.38% /modlogan/mla-full-web_user_referer-201311.html
30 10 0.03% 6 0.00% /bannersmoving/

Top 10 of 1786 Total URLs By KBytes
# Hits KBytes URL
1 247 0.79% 4898714 70.89% /videoFiles/REJIS_40thAnniversary.mp4
2 142 0.46% 919191 13.30% /MAMDCompletePlan.pdf
3 21782 69.95% 214601 3.11% /webalizer/
4 21 0.07% 180681 2.61% /videoFiles/REJISTheBeginning.mp4
5 359 1.15% 43299 0.63% /webalizer/usage_201208.html
6 1 0.00% 36359 0.53% /6x4banner.jpg
7 17 0.05% 26035 0.38% /modlogan/mla-full-web_user_referer-201311.html
8 18 0.06% 25168 0.36% /MAMDSect2SituationAnalysis.pdf
9 1 0.00% 24870 0.36% /GRwebBanner16x3-2.jpg
10 202 0.65% 24422 0.35% /webalizer/usage_201302.html

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 21782 69.95% 622 19.57% /webalizer/
2 1025 3.29% 458 14.41% /
3 359 1.15% 171 5.38% /webalizer/usage_201208.html
4 186 0.60% 141 4.44% /webalizer/usage_200906.html
5 189 0.61% 122 3.84% /webalizer/usage_200910.html
6 193 0.62% 118 3.71% /webalizer/usage_201301.html
7 178 0.57% 110 3.46% /webalizer/usage_201401.html
8 194 0.62% 108 3.40% /webalizer/usage_201006.html
9 177 0.57% 105 3.30% /webalizer/usage_201209.html
10 187 0.60% 100 3.15% /webalizer/usage_201211.html

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 21782 69.95% 618 19.40% /webalizer/
2 1025 3.29% 462 14.50% /
3 359 1.15% 173 5.43% /webalizer/usage_201208.html
4 188 0.60% 127 3.99% /webalizer/usage_201210.html
5 193 0.62% 121 3.80% /webalizer/usage_201301.html
6 202 0.65% 120 3.77% /webalizer/usage_201302.html
7 194 0.62% 115 3.61% /webalizer/usage_201006.html
8 189 0.61% 113 3.55% /webalizer/usage_200910.html
9 186 0.60% 106 3.33% /webalizer/usage_200906.html
10 168 0.54% 94 2.95% /webalizer/usage_200904.html

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 11704 37.58% 11704 40.16% 115318 1.67% 2 0.06% op15.fastshell.pl
2 6581 21.13% 6581 22.58% 64842 0.94% 8 0.24% 195-154-216-79.rev.poneytelecom.eu
3 2212 7.10% 2212 7.59% 21797 0.32% 73 2.23% 195.88.16.114
4 1033 3.32% 857 2.94% 928 0.01% 177 5.40% 37-233-37-93.starnet.md
5 958 3.08% 957 3.28% 115557 1.67% 190 5.80% 47.88.104.219
6 252 0.81% 252 0.86% 2483 0.04% 84 2.56% euro217.vpnbook.com
7 222 0.71% 216 0.74% 2021 0.03% 1 0.03% static.172.123.4.46.clients.your-server.de
8 213 0.68% 211 0.72% 28918 0.42% 1 0.03% static.143.125.201.138.clients.your-server.de
9 204 0.66% 204 0.70% 2010 0.03% 51 1.56% 188.68.20.46
10 200 0.64% 200 0.69% 1970 0.03% 69 2.10% euro214.vpnbook.com
11 169 0.54% 168 0.58% 21070 0.30% 1 0.03% ns352803.ip-91-121-86.eu
12 163 0.52% 29 0.10% 458 0.01% 5 0.15% cpe-217-30-207-223.enet.vn.ua
13 156 0.50% 151 0.52% 7423 0.11% 1 0.03% mj8.naefmarco.ch
14 134 0.43% 129 0.44% 892 0.01% 1 0.03% 192.187.108.34
15 132 0.42% 23 0.08% 358 0.01% 3 0.09% 155.133.64.82
16 132 0.42% 131 0.45% 678 0.01% 1 0.03% ip-ef45.d-net.kiev.ua
17 128 0.41% 122 0.42% 525 0.01% 1 0.03% host86-132-208-241.range86-132.btcentralplus.com
18 120 0.39% 117 0.40% 1022 0.01% 1 0.03% 195-154-185-20.rev.poneytelecom.eu
19 114 0.37% 111 0.38% 771 0.01% 2 0.06% 62-210-250-212.rev.poneytelecom.eu
20 104 0.33% 101 0.35% 17751 0.26% 1 0.03% 173.234.153.122
21 101 0.32% 98 0.34% 11774 0.17% 10 0.31% cache.idc.js.chinamobile.com
22 100 0.32% 99 0.34% 1633 0.02% 1 0.03% 62-210-90-118.rev.poneytelecom.eu
23 98 0.31% 94 0.32% 6190 0.09% 2 0.06% static.132.8.76.144.clients.your-server.de
24 97 0.31% 97 0.33% 11833 0.17% 16 0.49% 89-178-207-116.broadband.corbina.ru
25 94 0.30% 34 0.12% 228 0.00% 31 0.95% sogouspider-106-38-241-159.crawl.sogou.com
26 89 0.29% 76 0.26% 7155 0.10% 1 0.03% 69.30.221.250
27 88 0.28% 88 0.30% 10560 0.15% 43 1.31% 111.11.227.84
28 84 0.27% 84 0.29% 827 0.01% 21 0.64% 108.61.167.30.vultr.com
29 81 0.26% 75 0.26% 592 0.01% 1 0.03% 67.ip-51-254-32.eu
30 79 0.25% 6 0.02% 594 0.01% 2 0.06% spider-5-255-250-8.yandex.com

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.18% 53 0.18% 353025 5.11% 0 0.00% msnbot-40-77-167-59.search.msn.com
2 13 0.04% 13 0.04% 233244 3.38% 0 0.00% 66-87-73-41.pools.spcsdns.net
3 15 0.05% 15 0.05% 223977 3.24% 0 0.00% 71-81-153-137.dhcp.stls.mo.charter.com
4 9 0.03% 9 0.03% 136458 1.97% 0 0.00% 71-11-143-117.dhcp.stls.mo.charter.com
5 958 3.08% 957 3.28% 115557 1.67% 190 5.80% 47.88.104.219
6 11704 37.58% 11704 40.16% 115318 1.67% 2 0.06% op15.fastshell.pl
7 5 0.02% 5 0.02% 90319 1.31% 0 0.00% ec2-52-43-75-60.us-west-2.compute.amazonaws.com
8 7 0.02% 7 0.02% 89502 1.30% 0 0.00% 71-11-143-252.dhcp.stls.mo.charter.com
9 6 0.02% 6 0.02% 89470 1.29% 0 0.00% 207.sub-70-195-69.myvzw.com
10 6 0.02% 6 0.02% 89470 1.29% 0 0.00% 26.sub-70-195-202.myvzw.com

Top 30 of 1813 Total Referrers
# Hits Referrer
1 4640 14.90% - (Direct Request)
2 588 1.89% http://acommunity.com.tw/
3 491 1.58% http://bestproresume.com
4 384 1.23% http://de-captcher.info/
5 329 1.06% http://collegessay.page.tl/
6 309 0.99% http://essaysmaker.es.tl/
7 308 0.99% http://cashloantoday.logdown.com/
8 305 0.98% http://argumentationessay.webuje.com/
9 296 0.95% http://300essay.brushd.com/
10 296 0.95% http://deropolert.es.tl/
11 280 0.90% http://300-word-essay-writing.de.tl/
12 280 0.90% http://mbaessay.mex.tl/
13 274 0.88% http://essayservices.tr.gg/
14 270 0.87% http://essaywritingtech.weebly.com/
15 268 0.86% http://essaygrants.webnode.com/
16 268 0.86% http://essayprompts.full-design.com/
17 266 0.85% http://essay-writing.onlc.be/
18 265 0.85% http://300-word-college-essay.es.tl/
19 265 0.85% http://500essay.webuje.com/
20 240 0.77% http://dasopolert.page.tl/sitemap.xml
21 232 0.74% http://deropolert.es.tl/sitemap.xml
22 230 0.74% http://admissionsessay.nation2.com/
23 216 0.69% http://essaythesis.ampedpages.com/
24 212 0.68% http://flirtyi.it.gg/sitemap.xml
25 204 0.66% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
26 203 0.65% http://all4webs.com/collegessay/
27 195 0.63% http://essay-outline-maker.lyl.website/a-propos
28 191 0.61% http://writeessaypro.com
29 164 0.53% http://dasopolert.page.tl/
30 160 0.51% http://echodmc.com/

Top 15 of 278 Total User Agents
# Hits User Agent
1 2288 7.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2213 7.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 843 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 835 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 824 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 817 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 817 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 817 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
9 812 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 808 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 806 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 805 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 804 2.58% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 802 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 799 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for August 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11715 37.62% 11712 40.18% 115945 1.68% Poland
2 7335 23.55% 7293 25.02% 109233 1.58% European Union
3 5587 17.94% 5195 17.82% 779715 11.28% Unresolved/Unknown
4 3007 9.66% 2206 7.57% 4653496 67.34% Commercial (com)
5 1154 3.71% 873 3.00% 1177 0.02% Moldova
6 663 2.13% 628 2.15% 137469 1.99% Germany
7 455 1.46% 322 1.10% 20493 0.30% Russian Federation
8 363 1.17% 213 0.73% 2167 0.03% Ukraine
9 344 1.10% 312 1.07% 882580 12.77% Network (net)
10 217 0.70% 206 0.71% 8128 0.12% Switzerland
11 100 0.32% 100 0.34% 12038 0.17% Taiwan
12 36 0.12% 34 0.12% 4055 0.06% Brazil
13 15 0.05% 14 0.05% 1406 0.02% Hong Kong
14 15 0.05% 14 0.05% 1357 0.02% Netherlands
15 9 0.03% 8 0.03% 79283 1.15% Non-Profit (org)
16 9 0.03% 9 0.03% 1073 0.02% Generic TLD (info)
17 8 0.03% 8 0.03% 964 0.01% China
18 7 0.02% 7 0.02% 859 0.01% Singapore
19 7 0.02% 5 0.02% 498 0.01% United Kingdom
20 6 0.02% 6 0.02% 45671 0.66% Educational (edu)
21 6 0.02% 6 0.02% 722 0.01% Belgium
22 6 0.02% 4 0.01% 242 0.00% Italy
23 6 0.02% 5 0.02% 493 0.01% Portugal
24 5 0.02% 5 0.02% 599 0.01% Colombia
25 5 0.02% 4 0.01% 30 0.00% Israel
26 4 0.01% 4 0.01% 39 0.00% Austria
27 4 0.01% 4 0.01% 462 0.01% Canada
28 4 0.01% 3 0.01% 366 0.01% France
29 4 0.01% 4 0.01% 489 0.01% India
30 4 0.01% 2 0.01% 1 0.00% United States


Generated by Webalizer Version 2.20